Urban Improvement Trust, Ajmer
Home     About Ajmer     Trust      Schemes     Departments     Tenders      Citizen Services     Contact Us     Downloads     SiteMap

UIT AJMER

  General Information
  Trustee Info
  Policy for Charitable and Public Organization
  Organisation Chart
  UIT Acts / Rules
  Telephone Directory

DEVELOPMENT PLANS

  Master Plan
  Plans 2007-2008

SCHEMES

  Prithviraj Nagar Yojna
  Application Details
  Reserve Price List
  Land Bank

CITIZEN SERVICES

  Citizen Charter
  Rights to Information
  Grievances
  FAQ's

TENDERS

  Tenders

NEWS AND EVENTS

  News and Events

KACCHI BASTI

  Kacchi Basti
Ajmer History
Ukxj lq/kkj U;kl] vtesj
Ukxjh; fodkl foHkkx] jktLFkku
 
jktLFkku uxj lq/kkj U;kl ¼’kgjh Hkwfe fu"iknu½ fu;e 1974 ds fu;e la[;k 6 o 12 ds vuqlkj fofHkUUk ;kstukvksa dh vkjf{kr njksa dk izfr rhu o"kksZ esa iqufuZ/kkZj.k fd;k tkuk vko’;d gSA U;kl dh fofHkUu ;kstukvksa dh vkjf{kr njsa fuEukuqlkj ifjorfrZr dh tk pqdh gSA ftldh izHkko’khy gksus dh fnuakd 07-09-09 ls 06-09-12 rd izHkko’khy jgsxhA
Ø-l- ;kstuk dk uke orZeku vkjf{kr nj izLrkfor vkjf{kr nj izHkko’khy gksus dh fnukad ftl fnukad rd izHkko’khy jgsxh
oxZ xt oxZ ehVj oxZ xt oxZ ehVj
1 dksVMk vkoklh; ;kstuk 556 665 741 886 07.09.09 06.09.12
2 egkjk.kk izrki uxj vkoklh; ;kstuk 428 512 571 683 07.09.09 06.09.12
3 tokgj yky usg: 'kkWfiax lsaVj 2928 3502 3904 4669 07.09.09 06.09.12
4 VªkaliksVZ uxj ¼O;olkf;d½ ;kstuk 878 1050 1171 1401 07.09.09 06.09.12
5 iap'khy uxj CykWd 980 1172 1307 1563 07.09.09 06.09.12
6 gfjHkkÅ mik/;k; uxj ¼foLrkj½ 857 1025 1143 1367 07.09.09 06.09.12
7 pUnzojnkbZ uxj CykWd 857 1025 1143 1367 07.09.09 06.09.12
8 cdjk eaMh ¼O;olkf;d½ ;kstuk 1224 1464 1632 1952 07.09.09 06.09.12
9 Nrjh ;kstuk 1224 1464 1632 1952 07.09.09 06.09.12
10 oS'kkyh uxj ;kstuk 1113 1331 1484 1775 07.09.09 06.09.12
11 vtqZuyky lsBh uxj ;ksstuk 665 795 887 1061 07.09.09 06.09.12
12 Tokyk izlkn uxj ;kstuk 612 732 816 976 07.09.09 06.09.12
13 cky d`".k dkSy uxj ;kstuk 934 1117 1245 1489 07.09.09 06.09.12
14 gfjHkkÅ mik/;k; uxj ¼eq[;½ ;kstuk 1000 1196 1333 1594 07.09.09 06.09.12
15 la;ksfxrk uxj ¼O;olkf;d½ ;kstuk 6442 7706 8589 10272 07.09.09 06.09.12
16 bafnjk dkWEIySDl 467 izfr oxZ QqV 5027 623 izfr oxZ QqV 6706 07.09.09 06.09.12
17 nhid uxj ;ksstuk 799 956 1065 1274 07.09.09 06.09.12
v/;{k
Ukxj lq/kkj U;kl] vtesj
 
Website Last Updated February 22, 2012
Copyright © 2008, Urban Improvement Trust, AJMER. All Rights Reserved.